mobile Trennwand zwischen Clubraum 1 und 2, separate Zugänge
@text
cloison mobile entre les salles de club 1 et 2, accès séparés
@text
Mobile partition wall between club rooms 1 and 2, separate entrances
@text
Properties
| Property | Value | ||||||
|---|---|---|---|---|---|---|---|
| rdfs:label @de | Clubraum II | ||||||
| rdfs:label @en | Clubroom II | ||||||
| rdfs:label @fr | Salle de club II | ||||||
| schema:containedInPlace | https://int.thuecat.org/resources/727467292926-petz | ||||||
| schema:floorSize |
|
||||||
| schema:keywords | https://int.thuecat.org/resources/764763227793-jkcr | ||||||
| schema:url | https://www.stadthalle-bad-blankenburg.de/ | ||||||
| thuecat:capacityBanquetSeating | 30 | ||||||
| thuecat:capacityClassroomSeating | 20 | ||||||
| thuecat:capacityStandUpReception | 40 | ||||||
| thuecat:capacityTheatreSeating | 30 | ||||||
| thuecat:contentResponsible | https://int.thuecat.org/resources/591350119209-hgmd | ||||||
| thuecat:meetingFacilitysRoom | thuecat:MeetingFacilitysRoomDaylight | ||||||
| thuecat:meetingFacilitysRoom | thuecat:MeetingFacilitysRoomConferenceTechnology | ||||||
| thuecat:roomHeight |
|