Starting from the Tourist Information at Ratsstraße 20, this route leads to the Mühlhausen Stadtberg, where you can enjoy an impressive panoramic view over the city. In the immediate vicinity of the Tourist Information is the historic building complex of the Town Hall, a unique ensemble of buildings in the middle of the old town. Especially worth seeing are the Town Hall Hall, the large council room with Gothic paintings, and the Imperial City Archive (1614). The Peasants' War Museum in the Kornmarkt Church displays an exhibition on the Reformation and Peasants' War. The former monastery church "St. Crucis" impresses with its simple, measure and proportion-based architecture. The monastery garden in the former cloister, designed according to historic templates, is also worth seeing. The route continues to the Untermarkt with the evangelical parish church Divi Blasii. It was built in the 13th and 14th centuries by the Teutonic Order. Today it is a place of worship, concert hall, memorial site, and exhibition venue all at once. Johann Sebastian Bach worked here as an organist in 1707/1708. Via the Kristanplatz, past the House of the Church with the Anne Chapel, you reach the Cultural History Museum. The main building of the Mühlhausen Museums shows an exhibition on city history, archaeology, and Thuringian art of the 20th century. The building was originally built between 1868 and 1870 as a gymnasium in the style of neo-Renaissance. Since the founding of a local museum in 1928, it has primarily been used as a museum. From Kristanplatz, you walk through the city wall towards Lindenbühl and cross a zebra crossing. Here you will find numerous interesting residential houses from the 19th century and a lovingly maintained park along the city wall ring. Follow Lindenbühl to the right towards the Thüringen Thermal Baths, then turn left onto Spielbergstraße, cross Brunnenstraße at the traffic light, and continue on Spielbergstraße to Friedensstraße. On the left and uphill, walk directly towards the monument "Mühlhäuser Lion" on Friedensstraße. On the right side, there is a path leading to the platform. From here, you have an impressive panoramic view over the city and the surrounding area (Eichsfeld). The return route goes via Beethovenweg and Eckermannweg to Schillerweg, which you follow to the right until it leads into Eisenacher Straße. TIP: Here you have the option to make a short detour to the Old cemetery/Jewish cemetery. The route leads downhill and straight ahead to the lower town. Over Brunnenkreuzstraße you reach Untermarkt. After crossing the street, walk on the left side to shortly turn right into Linsenstraße. Via Neue Straße to the left you reach the Town Hall and close by your starting point, the Tourist Information Mühlhausen.
Depuis l’office de tourisme à la Ratsstraße 20, ce parcours commence vers le Stadtberg de Mühlhausen où vous attend une belle vue panoramique sur la ville. À proximité immédiate de l’office de tourisme se trouve le complexe historique de l’hôtel de ville, un ensemble architectural unique au cœur de la vieille ville. Sont particulièrement dignes d’intérêt la salle de l’hôtel de ville, la grande salle du conseil avec des peintures gothiques et les Archives de la ville impériale (1614). Le musée de la Guerre des Paysans dans l’église Kornmarkt présente une exposition sur la Réforme et la Guerre des Paysans. L’ancienne église de monastère « St. Crucis » impressionne par son architecture simple, définie par les dimensions et les proportions. Le jardin du monastère dans l’ancien cloître, aménagé selon des modèles historiques, vaut également le détour. Le parcours se poursuit vers Untermarkt avec l’église protestante Divi Blasii. Elle fut construite aux XIIIe et XIVe siècles par l’Ordre Teutonique. Aujourd’hui, elle sert à la fois de lieu de culte, de salle de concert, de mémorial et de lieu d’exposition. En 1707/1708, Johann Sebastian Bach y a exercé comme organiste. Par le Kristanplatz, en passant devant la maison de l’église avec la chapelle d’Anna, on arrive au musée historique culturel. Le bâtiment principal des musées de Mühlhausen présente une exposition sur l’histoire de la ville, l’archéologie et l’art thuringien du XXe siècle. Le bâtiment fut construit entre 1868 et 1870 à l’origine comme un gymnase dans le style néo-renaissance. Depuis la fondation d’un musée local en 1928, il est principalement utilisé comme musée. Depuis le Kristanplatz, on traverse les remparts en direction de Lindenbühl et on franchit un passage piéton. Là se trouvent de nombreuses maisons bourgeoises du XIXe siècle, un parc entretenu avec soin longeant l’anneau de remparts. On suit Lindenbühl vers la droite en direction de la Thuringentherme, puis on tourne à gauche dans Spielbergstraße, on traverse Brunnenstraße au feu et on suit Spielbergstraße jusqu’à Friedensstraße. Sur la gauche et en montée, on marche sur Friedensstraße en direction du monument "Lion de Mühlhausen". Sur la droite, un sentier mène à la plateforme. De là, on a une belle vue panoramique sur la ville et ses environs (Eichsfeld). Le retour passe par Beethoven- et Eckermannweg jusqu’à Schillerweg, que l’on suit vers la droite jusqu’à ce qu’il débouche sur Eisenacher Straße. ASTUCE : vous avez la possibilité de faire un court détour vers l’Ancien cimetière/Cimetière juif. Le parcours descend et suit tout droit jusqu’à la ville basse. Par Brunnenkreßstraße, on arrive sur Untermarkt. Après avoir traversé la rue, on continue à gauche, puis après peu de temps, on tourne à droite dans Linsenstraße. Par Neue Straße à gauche, on rejoint l’hôtel de ville et à proximité immédiate le point de départ, l’office de tourisme de Mühlhausen.
Von der Tourist Information in der Ratsstraße 20, startet diese Tour zum Mühlhäuser Stadtberg, wo Sie ein ansprechender Panoramablick über die Stadt erwartet. In unmittelbarer Nähe der Tourist Information befindet sich der historische Gebäudekomplex des Rathauses, als einzigartiges Bauensemble inmitten der Altstadt. Besonders sehenswert sind die Rathaushalle, die große Ratsstube mit gotischer Malerei und das Reichsstädtische Archiv (1614). Das Bauernkriegsmuseum in der Kornmarktkirche zeigt eine Ausstellung zur Reformation und Bauerkrieg. Die ehemalige Klosterkirche „St. Crucis“ beeindruckt durch eine schlichte, von Maß und Proportion bestimmte Architektur. Sehenswert ist auch der Klostergarten im ehemaligen Kreuzgang, der nach historischen Vorlagen gestaltet wurde. Weiter führt die Route zum Untermarkt mit der evangelischen Pfarrkirche Divi Blasii. Sie wurde im 13. und 14. Jahrhundert vom Deutschen Orden erbaut. Heute ist sie Gotteshaus, Konzertraum, Erinnerungsstätte und Ausstellungsort zugleich. In den Jahren 1707/1708 wirkte Johann Sebastian Bach als Organist in dieser Kirche. Über den Kristanplatz, vorbei am Haus der Kirche mit der Annenkapelle, kommt man zum Kulturhistorischen Museum. Das Haupthaus der Mühlhäuser Museen zeigt eine Ausstellung zur Stadtgeschichte, Archäologie und Thüringer Kunst des 20. Jahrhunderts. Das Gebäude wurde zwischen 1868 und 1870 ursprünglich als Gymnasium im Stil der Neorenaissance errichtet. Seit der Gründung eines Heimatmuseums 1928 wird es jedoch vor allem museal genutzt. Vom Kristanplatz aus durchschreitet man die Stadtmauer in Richtung Lindenbühl und überquert einen Zebrastreifen. Hier befinden sich zahlreiche, sehenswerte Bürgerhäuser aus dem 19. Jahrhundert und eine liebevoll gepflegte Parkanlage entlang des Stadtmauerringes. Man folgt dem Lindenbühl rechts in Richtung Thüringentherme, bis man links in die Spielbergstraße einbiegt, die Brunnenstraße an der Ampel überquert und der Spielbergstraße bis zur Friedensstraße folgt. Linker Hand und bergauf geht man auf der Friedensstraße direkt auf das Denkmal "Mühlhäuser Löwe" zu. An der rechten Seite befindet sich ein Pfad, der zur Plattform führt. Von hier aus hat man einen ansprechenden Panoramablick über die Stadt und das Umland (Eichsfeld). Der Rückweg erfolgt über den Beethoven- und Eckermannweg zum Schillerweg, dem man nach rechts folgt, bis er in die Eisenacher Straße mündet. TIPP: Hier haben Sie die Möglichkeit einen kurzen Abstecher zum Alten Friedhof/Jüdischen Friedhof zu unternehmen. Die Tour führt bergab und immer geradeaus zur Unterstadt. Über die Brunnenkreßstraße kommt man zum Untermarkt. Nach Überquerung der Straße, läuft man linker Hand weiter, um nach kurzer Zeit rechts in die Linsenstraße einzubiegen. Über die Neue Straße links erreicht man das Rathaus und in unmittelbarer Nähe den Ausgangspunkt, die Tourist Information Mühlhausen.
Properties
| Property | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rdfs:label @de | Rundtour von der historischen Altstadt Mühlhausen zum Denkmal "Zum Löwen" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @fr | Circuit depuis la vieille ville historique de Mühlhausen jusqu’au monument "Zum Löwen" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rdfs:label @en | Circular route from the historic old town of Mühlhausen to the "Zum Löwen" monument | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:additionalProperty |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/744698635072-onwk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/r_17068939-oapoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/762058576878-xkow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/326630097443-mrkc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/r_17066967-oapoi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/630230289100-kwzq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/417172740034-bhxc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/945164588660-gmyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/035352492433-mgex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/208576904458-pooq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/227853287138-frae | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/361173123656-erqj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/822462843474-zkej | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/942738627820-wcjm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/904237941685-zjnj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/223141814774-bnfk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/927854499009-nezp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace | https://int.thuecat.org/resources/688431408134-ewtp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:containsPlace |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:geo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:identifier | 57616242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:image |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:photo |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:potentialAction |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:subjectOf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| schema:wayType |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfile | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/57616242/export/elpro?key=1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:elevationProfileFallBack | https://www.outdooractive.com/api/v2/project/api-thue-cat/tour/57616242/export/elpro?key=1&type=png | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:endLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:season | thuecat:Jan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:startLocation |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| thuecat:trailOtherDescriptions |
|